
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190426 | ||
| Importer | LULU HYPERMARKET TRADING CO. W.L.L ![]() |
||
| Importer address | P.O.BOX 9763 D-RING ROAD DOHA- STATE OF QATAR | ||
| Supplier | YEARRAKARN CO., LTD. ![]() |
||
| Supplier address | 77/13 MOO 2, NAKHOK DISTRIC | ||
| Loading port | BANGKOK | Destination port | KAPE |
| Product description | 1X20 FCL CNTR STC 325 CARTONS COCONUT MILK POWDER LULU BRAND PACKING : 2 BAGS X 500 G/BOX 12 BOXES/CARTON G.W.4,225.00 KGM. 150 CARTONS COCONUT MILK POWDER LULU BRAND PACKING : 2Translation | ||
| Quantity | 5700 | Quantity unit | units |
| Weight | 6.605 | ||
| Packages | 675 | Type of packaging | CARTONS |
| Bill of lading | 0359X16707 | ||
| Vessel name | KOTA CABAR | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | - | - | WU CHONG KOU | KAPW | ||
| 20170601 | - | - | SHEKOU | KAPE | ||
| 20170501 | - | - | - | KAPE | ||
| 20170709 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail